Sizing Chart
Unisex, Children, Gloves, Covershoes, Socks
UNISEX
KID
GLOVES
COVERSHOES
SOCKS
Sizes | Jerseys/ Jackets/ Vest (chest) |
Shorts/ Tights/ Skinsuit (height) |
XXS | 86cm | 155/159cm |
XS | 90cm | 160/169cm |
S | 94cm | 170/175cm |
M | 98cm | 176/180cm |
L | 104cm | 181/185cm |
XL | 110cm | 186/188cm |
XXL | 116cm | 189/190cm |
3XL | 120cm | =XXL più largo |
4XL | 124cm | =XXL più largo |
5XL | 128cm | =XXL più largo |
KID
Sizes | Jersey (chest) | KID Shorts (height) |
S | 70cm | 135/139 cm. |
M | 74cm | 140/144 cm. |
L | 78cm | 145/149 cm. |
XL | 82cm | 150/154 cm. |
XXL | 86cm | 155/159 cm. |
GLOVES
Sizes | Hand Circumference |
XXS | <17 cm |
XS | 17/ 18,5cm |
S | 18,5/ 20,5cm |
M | 20,5/ 21,5cm |
L | 21,5/ 23cm |
XL | 23/ 24,5cm |
XXL | >24,5cm |
COVERSHOES
Sizes | Shoes Size |
S | 39/40 |
M | 41/42 |
L | 43/44 |
XL | 45/46 |
XXL | 47/48 |
SOCKS
Sizes | Shoes Size |
XXS/XS | 35/38 |
S/M | 38/42 |
L/XL | 42/47 |